型號 | 字符X行數 | 外形尺寸 WxHxT(mm) |
視域尺寸 WxH(mm) |
點(diǎn)尺寸 WxH(mm) |
模塊電壓 | 背光類(lèi)型 | 控制器 | 產(chǎn)品圖片 |
SYM320240CV20 | 320240 | 139.0*114.8*13.0 | 103.0*79.0 | 0.27*0.27 | 5V | CCFL | S1D13305/RA8835 | 圖片 |
SYM320240B7V351 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8835+TSD2046 | 圖片 |
SYM320240B7V62 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8835+ADS7843 | 圖片 |
SYM320240GV10 | 320x240 | 148.0*114.5*13.0 | 103.0*79.0 | 0.27*0.27 | 5Vor3.3V | LED | RA8835 | 圖片 |
SYT320240FV10 | 320240 | 94.0*66.6*8.5 | 78.8*59.6 | 0.23*0.23 | 5V | LED | RA8835 | 圖片 |
SYT320240EV11 | 320240 | 96.5*83.5*9.5 | 80.5*61.1 | 0.23*0.23 | 5V | LED | RA8835 | 圖片 |
SYM320240D3V10 | 320240 | 148.0*120.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | S1D13700 | 圖片 |
SYM320240DV21 | 320240 | 148.0*120.0*11.0 | 120.0*92.0 | 0.34*0.34 | 5V | LED | RA8835P3N | 圖片 |
SYM320240C1V11 | 320240 | 139.0*100.0*13.0 | 103.0*79.0 | 0.27*0.27 | 5Vor3.3V | LED/CCFL | RA8835 | 圖片 |
SYM50081CV10 | 320240 | 139.0*114.8*13.0 | 103.0*79.0 | 0.27*0.27 | 5V | LED/CCFL | NC | 圖片 |
SYT32019TV16 | 320240 | 165.6*109.0*7.5 | 121.0*91.7 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | NC | 圖片 |
SYM320240B8V50 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8835 | 圖片 |
SYM320240B8V40 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8835 | 圖片 |
SYM320240B8V32 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8835 | 圖片 |
SYM320240B7V61 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8835+ADS7843 | 圖片 |
SYM320240B7V31 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8835+TSD2046 | 圖片 |
SYM320240B7V13 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8835+TSD2046 | 圖片 |
SYM320240B7V12 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8835+TSD2046 | 圖片 |
SYT320240B4V11 | 320240 | 167.0*109.0*8.6 | 122.0*92.0 | 0.33*0.33 | 5V | LED/CCFL | NC | 圖片 |
SYT320240B4V10 | 320240 | 167.0*109.0*8.6 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | NC | 圖片 |
SYM320240B3V20 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5V | LED/CCFL | S1D13700 | 圖片 |
SYM320240AV11 | 320240 | 143.0*96.8*10.0 | 104.0*79.3 | 0.27*0.27 | 5Vor3.3V | LED | RA8835 | 圖片 |
SYB32064BV10 | 32064 | 165.0*45.0*13.5 | 135.8*33.6 | 0.36*0.36 | 5V | LED | T6963orSAP1024B | 圖片 |
SYM32064AV22 | 32064 | 165.0*45.0*13.5 | 135.8*33.6 | 0.36*0.36 | 5V | LED | LC7981 | 圖片 |
SYT240160EV20 | 240160 | 74.6*54.9*6.5 | 67.6*47.5 | 0.225*0.225 | 5Vor3.3V | LED | NC | 圖片 |
SYB240160DV31 | 240160 | 138.9*96.5*10.5 | 103.5*80.0 | 0.37*0.40 | 5V | LED | RA8835 | 圖片 |
SYM240128HV21 | 240x128 | 159.0*101.0*11.0 | 124.0*70.0 | 0.47*0.47 | 5Vor3.3V | LED | LC7981orT6963 | 圖片 |
SYM240128EV11 | 240x128 | 144.0*104.0*13.5 | 121.4*63.5 | 0.42*0.42 | 5Vor3.3V | LED | LC7981orT6963 | 圖片 |
SYM240128A4V10 | 240128 | 144.0*104.0*13.0 | 114.0*64.0 | 0.40*0.40 | 5Vor3.3V | LED | T6963orSAP1024B | 圖片 |
SYM240128A3V10 | 240128 | 144.0*104.0*13.0 | 114.0*64.0 | 0.40×0.40 | 5Vor3.3V | LED | T6963 | 圖片 |
SYM240128A2V22 | 240128 | 144.0×104.0×13.0 | 114.0×64.0 | 0.40×0.40 | 5Vor3.3V | LED | T6963orSAP1024B | 圖片 |
SYB240128A5V10 | 240128 | 144.0*104.0*13.0 | 114.0*64.0 | 0.40*0.40 | 5Vor3.3V | LED | RA8835 | 圖片 |
SYB240128A4V10 | 240128 | 144.0*104.0*13.0 | 114.0*64.0 | 0.40*0.40 | 5Vor3.3V | LED | T6963orSAP1024B | 圖片 |
SYM240128A3V20 | 240x128 | 144.0*104.0*13.0 | 114.0*64.0 | 0.40*0.40 | 5Vor3.3V | LED | T6963C | 圖片 |
SYB240128A3V21 | 240x128 | 144.0*104.0*13.0 | 114.0*64.0 | 0.40*0.40 | 5Vor3.3V | LED | T6963C | 圖片 |
SYB24064CV11 | 24064 | 180.0*75.0*13.5 | 134.0*41.0 | 0.49*0.49 | 5V | LED | KS0107 | 圖片 |
SYM24064B4V12 | 24064 | 180.0*65.0*13.5 | 132.6*39.0 | 0.48*0.48 | 5V | LED | T6963orSAP1024B | 圖片 |
SYB24064BV10 | 24064 | 180.0*65.0*13.5 | 132.6*39.0 | 0.49*0.49 | 5V | LED | T6963orSAP1024B | 圖片 |
SYM160128A1V13 | 160128 | 129.0*102.0*13.0 | 101.0x82.0 | 0.54x0.54 | 5V | LED | T6963C | 圖片 |
SYB128128DV10 | 128*128 | 85.0*100.0*13.5 | 62.0*62.0 | 0.39*0.39 | 5V | LED | KS0107 | 圖片 |
SYB19264D1V10 | 19264 | 113.0*71.0*12.5 | 98.0*49.0 | 0.62*0.44 | 5Vor3.3V | LED | AIP31107/8 | 圖片 |
SYB19264C1V11 | 19264 | 130.0*65.0*13.0 | 104.0*39.0 | 0.46*0.46 | 5Vor3.3V | LED | AIP31107/8 | 圖片 |
SYB19264A2V30 | 19264 | 100.0*60.0*12.0 | 84.0*31.0 | 0.36*0.36 | 5V | LED | S6B0107+AIP31107 | 圖片 |
SYB19264AV11 | 192x64 | 100.0x60.0x12.0 | 84.0x31.0 | 0.36x0.36 | 5V | LED | AIP31107/8 | 圖片 |
SYM128112AV10 | 128112 | 110.0*97.0*13.0 | 85.0*66.0 | 0.58*0.49 | 5V | LED | NC | 圖片 |
SYB12864XV10 | 128x64 | 63.2*54.0*9.5 | 54.0*35.9 | 0.35*0.45 | 5V | LED | AIP31107/8 | 圖片 |
SYB12864C2L1-2 | 12864 | 78.0*70.0*12.5 | 62.0*44.0 | 0.40*0.56 | 5Vor3.3V | LED | AIP31107/8 | 圖片 |
SYB12864K5V10 | 12864 | 93.0*70.0*14 | 72.0*39.0 | 0.48*0.48 | 3.3v,5v | LED | ST7920 | 圖片 |
SYB12864IV20 | 128*64 | 54.0*50.0*6.2 | 43.5*29.0 | 0.28*0.35 | 5V | LED | AIP31107/8 | 圖片 |
SYB12864GV10 | 12864 | 93.0×70.0×12.5 | 72.0×39.0 | 0.48×0.48 | 5V | LED | AIP31107/8 | 圖片 |
SYB12864D2V20 | 12864 | 75.0*52.7*9.0 | 60.0*32.5 | 0.43*0.43 | 5Vor3.3V | LED | AIP31107/8 | 圖片 |
SYB12864C5V20 | 12864 | 93*70*12.5 | 72.0*39.0 | 0.48*0.48 | 5V | LED | AIP31107/8 | 圖片 |
SYB12864C5V12 | 12864 | 93*70*12.5 | 72.0*39.0 | 0.48*0.48 | 5V | LED | AIP31107/8 | 圖片 |
SYB12864CV15 | 12864 | 93*70*12.5 | 72.0*39.0 | 0.48*0.48 | 5Vor3.3V | LED | S6B0107,S6B0108 | 圖片 |
SYB12864CV13 | 12864 | 93.0*70.0*12.5 | 72.0*39.0 | 0.48*0.48 | 5Vor3.3V | LED | AIP31107/8 | 圖片 |
SYM12864B1V10 | 12864 | 78.0*70.0*12.5 | 62.0*44.0 | 0.40*0.56 | 5V | LED | T6963 | 圖片 |
SYM12864BV201 | 12864 | 78.0*70.0*12.5 | 62.0*44.0 | 0.40*0.56 | 5V | LED | T6963 | 圖片 |
SYB12864AV30 | 12864 | 113.0*65.0*13.0 | 73.5*39.0 | 0.46*0.46 | 5Vor3.3V | LED | S6B0107 | 圖片 |
SYB12864AV20 | 12864 | 113.0*65.0*12.0 | 73.4*38.80 | 0.48*0.48 | 5Vor3.3V | LED | S6B0107 | 圖片 |
SYB12232EV11 | 12232 | 76.5*29.0*7.1 | 60.0*21.0 | 0.36*0.41 | 5V | LED | SED1520 | 圖片 |
SYB12232EV10 | 12232 | 76.5*29.0*7.1 | 60.0*21.0 | 0.36*0.41 | 5V | LED | SED1520 | 圖片 |
SYB12232A3V11 | 12232 | 84.0*44.0*12.5 | 60.0*18.0 | 0.36*0.42 | 5V | LED | SBN1661GM18 | 圖片 |
SYB12232A1V10 | 12232 | 84.0×44.0×12.5 | 60.0×18.0 | 0.36×0.42 | 5V | LED | SBN1661G | 圖片 |
SYM320240B9V10 | 320x240 | 163.77x109.45x9.62 | 121.00x92.00 | 0.33x0.33 | VDD:5.0v | FSTN/Negative/Transmissive | NO | 圖片 |
SYB240128EV20 | 240*128 | 144.0*104.0*13.5 | 121.4*63.5 | 0.42*0.42 | 5V | LED | LC7981 | 圖片 |
SYB12232AZKV12(藍膜) | 122x32 | 84.0x44.0x13.0 | 60.0x18.0 | 0.40x0.45 | VDD:5.0V | STN/Blue/Negative/Transmissive | ST7920 | 圖片 |
SYB12832BZKV30(黃綠膜) | 128x32 | 80.6x42.8x13.0 | 60.0x18.0 | 0.36x0.41 | VDD:5.0V | STN Yellow-green Blue,FSTN | ST7920 | 圖片 |
SYB16032AZKV20(藍膜) | 160x32 | 122.0x44.0x13.0 | 99.0x24.0 | 0.55x0.55 | VDD:5.0V | STN/Positive/Transflective/YG | ST7920 | 圖片 |
SYB19264CZKV20 | 192x64 | 130.0x65.0x12.7 | 104.0x39.0 | 0.39x0.55 | VDD:5.0V | STN/Blue/Negative/Transmissive | ST7920 or AIP31020 | 圖片 |
SYB24064EV10 | 240x64 | 180.0x65.0x13.5 | 134.0x41.0 | 0.49x0.49 | VDD:5.0V | STN/Positive/Transflective/YG | T6963C | 圖片 |
SYM240128EV11(黃綠膜) | 240x128 | 144.0x104.0x14.0 | 121.4x63.5 | 0.42x0.42 | VDD:5.0V | STN/Blue/Negative/Transmissive | T963C(LC7981) | 圖片 |
SYB24064AV10 | 240*64 | 180.0*65.0*12.5 | 132.6*39.0 | 0.49*0.49 | 3.3v/5v | LED | LC7981 | 圖片 |
SYB12232F | 122x32 | 65.4x29.1x6.0 | 54.8x19.1 | 0.36x0.41 | VDD:5.0V | STN/Positive/Transflective/YG | SDN1661 | 圖片 |
SYM320240BZKM333 | 320*240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5v | LED | RA8806 | 圖片 |
12864888V10 | 128*64 | 93.0*70.0*12.5 | 72.0*40.0 | 0.48*0.48 | 5v | LED | UCI0108/7 | 圖片 |
SYB12864A3V12 | 128x64 | 113.0x65.0x13.0 | 71.6x38.9 | 0.48x0.48 | VDD:5.0V | STN/Blue/Negative/Transmissive | KS0107,KS0108 | 圖片 |
SYB12864AV21(藍底) | 128x64 | 113.0x65.0x12.7 | 73.5x39.0 | 0.458x0.458 | VDD:5.0V | STN/Positive/reflecttve/YG | S6B0107/S6B0108 | 圖片 |
SYB19264BV10 | 192x64 | 120.0x62.0x12.5 | 104.0x39.0 | 0.468x0.459 | VDD:5.0V | STN/Blue/Negative/Transmissive | KS0107 | 圖片 |
SYB24064BV20 | 240x64 | 180.0x70.0x13.0 | 132.6x39.0 | 0.49x0.49 | VDD:5.0V | STN/Blue/Negative/Transmissive | T6963 | 圖片 |
SYB240128EV41 | 240x128 | 144.0x104.0x14.0 | 121.4x63.5 | 0.42x0.42 | VDD:5.0V | STN/Blue/Negative/Transmissive | T6963 or LC7981 | 圖片 |
SYB240128F1V10 | 240x128 | 180.0x110.0x13.0 | 127.8x73.8 | 0.47x0.47 | VDD:5.0V | STN/Negative/Transmissive | RA8835AP3N | 圖片 |
SYB240128F3V10 | 240x128 | 170.0x93.0x11.9 | 128.0x75.0 | 0.47x0.47 | VDD:5.0V | FSTN/Negative/Transmissive | T6963C | 圖片 |
SYB320240B8V40 | 320x240 | 160.0x109.0x11.0 | 122.0x92.0 | 0.33x0.33 | VDD:5.0V | STN/Blue or FSTN/Negative/Transmissive | RA8835AP3N | 圖片 |
SYB12832DZKV10 | 128x32 | 84.0x44.0x14.2 | 70.0x20.0 | 0.48x0.48 | VDD:5.0V | STN/Blue/Negative/Transmissive | ST7920 | 圖片 |
SYM320240C1V10 | 320x240 | 139.0x100.0x13.0 | 103.0x79.0 | 0.27x0.27 | VDD:5.0V | STN/Blue/Negative/Transmissive | RA8835AP3N | 圖片 |
SYM320240CZKV20 | 320x240 | 139.0x100.0x13.0 | 103.0x79.0 | 0.27x0.27 | VDD:5.0V | STN/Blue/Negative/Transmissive | RA8806 or RA8803 | 圖片 |
SYM320240GV10(灰膜) | 320x240 | 148.0x114.5x13.0 | 103.0x79.0 | 0.27x0.27 | VDD:5.0V | STN/Blue/Negative/Transmissive | RA8835AP3N | 圖片 |
SYM320240C1V15 | 320x240 | 139.0x100.0x12.3 | 103.0x79.0 | 0.27x0.27 | VDD:5.0V | STN/Blue/Negative/Transmissive | RA8835 | 圖片 |
SYM320240CV20(綠膜) | 320x240 | 139.0x114.0x13.0 | 103.0x79.0 | 0.27x0.27 | VDD:5.0V | STN Blue or FSTN/Positive/Transmissive | RA8835AP3N | 圖片 |
SYM320240B8V35(灰膜) | 320x240 | 160.0x109.0x11.1 | 122.0x92.0 | 0.33x0.33 | VDD:5.0V | STN/Blue/Negative/Transmissive | RA8835AP3N | 圖片 |
SYM320240B8V35(藍膜) | 320x240 | 160.0x109.0x11.1 | 122.0x92.0 | 0.33x0.33 | VDD:5.0V | STN/Blue/Negative/Transmissive | RA8835AP3N | 圖片 |
SYM320240B7V31(黃綠膜) | 320x240 | 160.0x109.0x11.5 | 122.0x92.0 | 0.33x0.33 | VDD:5.0V | FSTN/STN/Blue/Negative/Transmissive | RA8835AP3N+TSC2046 | 圖片 |
SYM24064BZKV20 | 240x64 | 180.0x62.0x11.6 | 132.0x39.0 | 0.49x0.49 | VDD:5.0V | STN/Blue/Negative/Transmissive | RA8822 | 圖片 |
SYM24064BZK11 | 240x64 | 180.0x65.0x13.0 | 132.0x39.0 | 0.49x0.49 | VDD:5.0V | STN/Positive/Transflective/YG | RA8822 | 圖片 |
SYG12832008 | 128x32 | 52.0x27.5x3.1 | 46.0x16.0 | 0.31x0.31 | VDD:3.3V | FSTN/Positive/Transflective | UC1705 | 圖片 |
SYM240128A2V21 | 240x128 | 144.0x104.0x12.0 | 114.0x64.0 | 0.40x0.40 | VDD:5.0V | STN/Blue/Positive/Transflective | T6963 | 圖片 |
SYM320240B7V12(藍膜) | 320x240 | 160.0x109.0x11.5 | 122.0x92.0 | 0.33x0.33 | VDD:5.0V | FSTN/STN/Blue/Negative/Transmissive | RA8835AP3N+TSC2046 or ADS7843 | 圖片 |
SYM320240B7V13(藍膜) | 320x240 | 160.0x109.0x11.1 | 122.0x92.0 | 0.33x0.33 | VDD:5.0V | FSTN/STN/Blue/Negative/Transmissive | RA8835AP3N+TSC2046 | 圖片 |
12864666V10 | 128*64 | 93.0*70.0*12.5 | 72.0*40.0 | 0.48*0.48 | 3.3v/5v | LED | AIP31020/1 | 圖片 |
SYB12864DZKV20 | 128*64 | 75*52.8*9 | 60*32.6 | 0.4*0.4 | 5V | LED | AIP31020orST7920 | 圖片 |
SYB12232AYV11 | 122*32 | 84.0*44.0*13.0 | 60.0*18.0 | 0.40*0.45 | 3.3v/5v | LED | SBN1661G | 圖片 |
SYM240128HV30 | 240*128 | 159.4*101.25*11 | 124*70 | 0.47*0.47 | 5V | LED | T6963 | 圖片 |
SYB240128AV51 | 240*128 | 144.00*104.00*12.00mm | 114.00*64.00mm | 0.42*0.42 mm | VDD:5.0V | Edge White LED | T6963C or UCL6963 | 圖片 |
SYM24064BV12 | 240*64 | 180.00*65.00*12.50 | 132.60*39.00 | 0.49*0.49 | VDD:5.0v | Array,Y-G | T6963 or RA6963 | 圖片 |
SYM320240B8V20 | 320*240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 3.3V5V | LED | 8835 | 圖片 |
SYB240128AV21 | 240*128 | 144.0*104*12.5 | 114.0*64.0 | 0.40*0.40 | 3.3V/5V | LED | 6963 | 圖片 |
SYM320240B7V351 | 320*240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 3.3V5V | LED | 8835 | 圖片 |
19264-999 | 192*64 | 130.0*65.0*12.5 | 104.0*39.0 | 0.458*0.458 | 5V | LED | AIP31107 | 圖片 |
240128-888V21 | 240*128 | 144.0*104.0*12.0 | 114.0*63.7 | 0.42*0.42 | 5V | LED | 6963 | 圖片 |
12864-888 | 128*64 | 93.0*70.0*12.5 | 72.0*40.0 | 0.48*0.48 | 5V | LED | AIP31107 | 圖片 |
型號 | 字符X行數 | 外形尺寸 WxHxT(mm) |
視域尺寸 WxH(mm) |
點(diǎn)尺寸 WxH(mm) |
模塊電壓 | 背光類(lèi)型 | 控制器 | 產(chǎn)品圖片 |
型號 | 字符X行數 | 外形尺寸 WxHxT(mm) |
視域尺寸 WxH(mm) |
點(diǎn)尺寸 WxH(mm) |
模塊電壓 | 背光類(lèi)型 | 控制器 | 產(chǎn)品圖片 |
320240BZKB31 | 320240 | 160.0*109.0*11.0 | 122.0 x 92.0 | 0.33 x 0.33 | 5V | LED | RA8806 | 圖片 |
SYT320240FZKV20 | 320240 | 94.0*66.6*8.5 | 78.8*59.6 | 0.23*0.23 | 5V | LED | RA8803\RA8806 | 圖片 |
SYM320240BZKV33 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8803\RA8806 | 圖片 |
SYM320240BZKV30 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8803\RA8806 | 圖片 |
SYM320240BZKV20 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8803\RA8806 | 圖片 |
SYM320240BZKV13 | 320240 | 160.0*109.0*11.0 | 122.0*92.0 | 0.33*0.33 | 5Vor3.3V | LED/CCFL | RA8803\RA8806 | 圖片 |
SYT320240B4V30 | 320240 | 167.0*109.0*8.6 | 122.0*92.0 | 0.33*0.33 | 5V | LED/CCFL | RA8806\S1D13700 | 圖片 |
SYT320240B4V20 | 320240 | 167.0*109.0*8.6 | 122.0*92.0 | 0.33*0.33 | 5V | LED/CCFL | RA8835 | 圖片 |
SYM240128IZKV10 | 240x128 | 140.0*82.0*14.0 | 121.4*63.5 | 0.42*0.42 | 5Vor3.3V | LED | RA8806 | 圖片 |
SYB240128AZKV80 | 240128 | 144.0×104.0×13.0 | 114.0×64.0 | 0.40×0.40 | 5Vor3.3V | LED | RA8822 | 圖片 |
SYB240128AZKV70 | 240128 | 144.0×104.0×13.0 | 114.0×64.0 | 0.40×0.40 | 5Vor3.3V | LED | RA8822 | 圖片 |
SYB240128AZKV31 | 240x128 | 144.0x 104x13.0 | 114.0x64.0 | 0.40x0.40 | 5Vor3.3V | LED | RA8822 | 圖片 |
SYM24064BZKV11 | 24064 | 180.0*65.0*13.5 | 132.6*39.0 | 0.49*0.49 | 5V | LED | RA8822 | 圖片 |
SYB24064BZKV32 | 24064 | 180.0*65.0*13.5 | 132.6*39.0 | 0.48*0.48 | 5V | LED | RA8822 | 圖片 |
SYB12864K5V20 | 128x64 | 93.0*70.0*14 | 72.0*39.0 | 0.48*0.48 | 5Vor3.3V | LED | ST7920 | 圖片 |
SYB12864KZKV15 | 12864 | 93.0*70.0*12.5 | 72.0*39.0 | 0.48*0.48 | 5Vor3.3V | LED | ST7920 | 圖片 |
SYB12864JZKV11 | 12864 | 78*70*12 | 62.0*44.0 | 0.39*0.44 | 3.3v,5v | LED | ST7920,ST7921 | 圖片 |
SYB12864AZKV20 | 12864 | 113.0*65.0*13.0 | 73.4*38.80 | 0.46*0.46 | 5Vor3.3V | LED | ST7920 | 圖片 |
SYB16032AZKV20 | 16032 | 122.0*44.0*13.0 | 99.0*24.0 | 0.55*0.55 | 5Vor3.3V | LED | ST7920 | 圖片 |
SYB14432BZKV10 | 14432 | 80.8*35*11.5 | 64.0*16.0 | 0.39*0.39 | 5Vor3.3V | LED | ST7920 | 圖片 |
SYB12832BZKV30 | 12832 | 80.6*42.8*13.0 | 60.0*18.0 | 0.36*0.41 | 5Vor3.3V | LED | ST7920 | 圖片 |
SYB12232AZKV11 | 12232 | 84.0*44.0*12.5 | 60.0*18.0 | 0.36*0.42 | 5V | LED | ST7920 | 圖片 |
型號 | 字符X行數 | 外形尺寸 WxHxT(mm) |
視域尺寸 WxH(mm) |
點(diǎn)尺寸 WxH(mm) |
模塊電壓 | 背光類(lèi)型 | 控制器 | 產(chǎn)品圖片 |
型號 | 字符X行數 | 外形尺寸 WxHxT(mm) |
視域尺寸 WxH(mm) |
點(diǎn)尺寸 WxH(mm) |
模塊電壓 | 背光類(lèi)型 | 控制器 | 產(chǎn)品圖片 |
SYB1202AV10 | 1202 | 55.7*32.0*12.8 | 46.0*15.5 | 0.45*0.60 | 5V | LED | SPLC780D | 圖片 |
SYB2004AV12 | 2004 | 98.0*60.0*14.0 | 76.0*25.2 | 0.55*0.55 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB2004AV10 | 2004 | 98.0*60.0*14.0 | 76.0*25.2 | 0.55*0.55 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB0802BV10 | 0802 | 40.0*35.5*6 | 30.0*14.0 | 0.49*0.49 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB4004AV21 | 40x4 | 190.0*54.0*14.0 | 149.0*23.3 | 0.50*0.55 | 5V | LED | SPLC780D | 圖片 |
SYB2402AV10 | 2402 | 118.0*36.0*14.0 | 95.0*17.0 | 0.60*0.65 | 5V | LED | SPLC780D | 圖片 |
SYB2002BV20 | 2002 | 180.0*40.0*14.0 | 149.0*23.0 | 1.10*1.10 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB2002BV11 | 2002 | 180.0*40.0*14.0 | 149.0*23.0 | 1.10*1.10 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB2002AV10 | 2002 | 116.0*37.0*14.0 | 83.0*18.5 | 0.61*0.63 | 5V | LED | SPLC780D | 圖片 |
SYB1604CV10 | 16x4 | 70.0*58.0*11.0 | 61.7*25.2 | 0.55*0.55 | 5V | LED | SPLC780D | 圖片 |
SYB1604BV10 | 16x4 | 74.5*55.0*11.0 | 61.7*25.2 | 0.55*0.55 | 5V | LED | SPLC780D | 圖片 |
SYB1602DV11 | 1602 | 85.0*30.0*12.0 | 66.0*16.0 | 0.56*0.66 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB1602DV10 | 1602 | 85.0*30.0*12.0 | 66.0*16.0 | 0.56*0.66 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB1602C1V10 | 1602 | 84.0*44.0*12.3 | 65.0*17.0 | 0.56*0.61 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB1602A4V10 | 1602 | 80.0*36.0*12.3 | 62.2*17.9 | 0.55*0.65 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB1602A3V11 | 1602 | 80.0*36.0*12.3 | 64.5*13.8 | 0.55*0.50 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB1602A2V10 | 16x2 | 80.0*36.0*13.5 | 62.2*17.9 | 0.55*0.65 | 5V | LED | SPLC780D | 圖片 |
SYB1602AV30 | 1602 | 80.0*36.0*9.0 | 66.0*16.0 | 0.55*0.50 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB1601DV10 | 1601 | 122.0*33.0*11.0 | 99.0*13.0 | 0.92*1.12 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB1601CV10 | 16x1 | 85.0x30.0x12.3 | 64 .5x13.5 | 0.60x0.70 | 5V or 3.3V | LED | SPLC780D | 圖片 |
SYB1601A2V11 | 1601 | 80.0x36.0 | 64 .0x13.8 | 0.60x0.70 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB1601A1V10 | 1601 | 81.5x37.5x12.3 | 64 .5x13.5 | 0.60x0.70 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB0801BV10 | 8*1 | 60.5*33.0*11.0 | 44.0*13.0 | 0.83*0.93 | 5Vor3.3V | LED | SPLC780D | 圖片 |
SYB1602HV20 | 16x2 | 80.0x36.0x14.0 | 64.5x13.8 | 0.55x0.5 | VDD:5.0V | STN/Positive/Transflective/YG | AIP31068 | 圖片 |
SYB1602DV11(藍膜) | 16x2 | 85.0X30.0X13.0 | 66.0X16.0 | 0.55X0.50 | VDD:5.0V | STN/Positive/Transflective/YG | SPLC780D1 | 圖片 |
SYB0901AV13 | 9x1 | 100.00x27.00x11.35 | 69.00x13.00 | 1.05x1.20 | VDD:5V | Edge,YG LED | SPLC780 | 圖片 |
SYB2004A2V10 | 20x4 | 98.00x60.00x13.06 | 77.0x26.3 | 0.55x0.55 | VDD:5.0V | STN/Blue/Negative/Transmissive | Compatible | 圖片 |
SYB2004DV11 | 20x4 | 77.0x47.0x12.0 | 60.0x22.0 | 0.451x0.42 | VDD:5.0V | STN/Positive/Transflective/YG | SPLC780D1 | 圖片 |
SYB2002A1V52 | 20x2 | 116.0*35.0*13.0 | 82.90*22.54 | 0.65*0.60 | 3.3v/5v可選 | Edge,white LED | 7066 | 圖片 |
SYB1602BV11 | 16x2 | 122.0x44.0x13.0 | 99.0x24.0 | 0.92x1.1 | VDD:5.0V | STN/Positive/Transflective/YG | SPLC780D1 | 圖片 |
SYB1602EV10(藍膜) | 16x2 | 53.0x20.0x11.1 | 36.0x10.0 | 0.33x0.35 | VDD:5.0V | LED | SPLC780D1 | 圖片 |
SYB2002AV10(白底黑字) | 20x2 | 116.0x37.0x13.4 | 83.0x18.5 | 1.15x1.25 | VDD:5.0V | STN/Positive/Transflective/YG | SPLC780D1 | 圖片 |
SYB1602IV10 | 16x2 | 65.5x36.7x13.5 | 54.0x14.4 | 1.41x1.74 | Vlcm=3.0V | STN/Positive/Transflective/YG | SPLC780D1 | 圖片 |
SYB1602JV11 | 16x2 | 100.00x38.80x12.01 | 80.00x20.50 | 0.75x0.90 | VDD:5.0V | STN/Blue/Negative/Transmissive | ST7066U-OB | 圖片 |
SYB0802C1V111 | 8x2 | 58.0x32.0x13.5 | 38.0x16.0 | 0.55x0.66 | VDD:3.3V | Edge White | SPLC780D1 | 圖片 |
SYB1602A4V10 | 16*2 | 80.0*36.0*13.2 | 66.0*16.0 | 0.55*0.60 | 3.3v/5v | LED | SPLC780 | 圖片 |
